Orgasmic Manifesting Group Calls
Access the Group Calls & Healing sessions
Your Instructor
Laurie-Anne King is a coach and energy healer specializing in principles of abundance and the law of attraction. She is trained in multiple healing modalities including Reiki, Vortex Healing™, and Biofield Healing Immersion™. Over 2,000 students have participated in Laurie-Anne's training programs and healing sessions.
Course Curriculum
Start Here
Available in
days
days
after you enroll
Past Call Recordings
Available in
days
days
after you enroll
-
StartMay 18, 2021 (42:58)
-
StartMarch 23, 2021 (56:19)
-
StartFebruary 23, 2021 (60:33)
-
StartJanuary 25th, 2021 (56:27)
-
StartDecember 14th, 2020 (57:39)
-
StartNovember 9th, 2020 (55:28)
-
StartOctober 19th, 2020 (61:42)
-
StartSeptember 16th, 2020 (42:57)
-
StartAugust 10th, 2020 (47:55)
-
StartJuly 6th, 2020 (38:40)
-
StartJune 8th, 2020 (56:53)
-
StartMay 11th, 2020 (61:01)
-
StartApril 6th, 2020 (53:34)
-
StartMarch 9th, 2020 (58:40)
-
StartFebruary 10th, 2020 (52:58)
-
StartJanuary 13, 2020 (42:35)
-
StartJuly 29, 2019 (20:52)
-
StartJuly 15, 2019 (42:15)
-
StartJuly 1, 2019 (27:04)
-
StartJune 17, 2019 (58:46)
-
StartJune 3, 2019 (58:28)
-
StartMay 20, 2019 (58:06)
-
StartMay 6, 2019 (56:02)
-
StartApril 22, 2019 (58:17)
-
StartApril 8, 2019 (73:21)
-
StartMarch 25, 2019 (76:22)
-
StartMarch 11, 2019 (60:26)
-
StartFebruary 25, 2019 (66:55)
-
StartMonday February 11, 2019 (71:30)
-
StartMonday January 28th, 2019 (212:20)
-
StartMonday January 14, 2019 (55:35)
-
StartMonday December 31, 2018 (60:19)
-
StartMonday December 17, 2018 (57:18)
-
StartMonday December 3, 2018 (58:55)
-
StartMonday November 19, 2018 (60:53)
-
StartMonday, November 4, 2018 (61:40)
-
StartMonday, October 22, 2018 (60:24)
-
StartMonday, October 8, 2018 (63:24)
-
StartMonday, September 24, 2018 (58:40)
-
StartMonday, September 10, 2018 (61:32)
-
StartMonday, August 27, 2018 (58:39)
-
StartMonday, August 13, 2018 (52:25)
-
StartMonday, July 30, 2018 (72:23)
-
StartMonday, July 16, 2018 (65:17)
-
StartMonday, July 2, 2018 (69:08)
-
StartMonday, June 18, 2018 (63:50)
-
StartMonday, June 4, 2018 (69:49)
-
StartMonday, May 21, 2018 (69:13)
-
StartMonday, May 7 2018 (74:12)
-
StartApril 23, 2018 (70:15)
-
StartMonday April 9, 2018 (79:24)
-
StartMonday March 26th, 2018 (71:50)
-
StartMonday March 12, 2018 (70:01)
-
StartFebruary 26th, 2018 (60:53)
-
StartMonday, Feb. 12, 2018 (60:59)
-
StartMonday January 29 - Call #1 (66:37)
-
StartMonday January 29 - #2 (58:34)
-
StartMonday January 15 - Call #1 (60:49)
-
StartMonday January 15 - Call #2 (63:50)
-
StartMonday January 1 - Call #1 (58:58)
-
StartMonday December 18 - Call #1 (73:04)
-
StartMonday December 18 Call #2 (76:08)
-
StartDecember 4 - Call #1 (77:02)
-
StartDecember 4 - Call #2 (80:10)
-
StartMonday November 20 - Call #1 (76:56)
-
StartMonday November 20 - Call #2 (74:24)
-
StartMonday Nov 6 - Call #1 (76:42)
-
StartTuesday Aug 1 - Call #2 (77:36)
-
StartMonday Nov 6 - Call #2 (78:33)
-
StartMonday October 23 - Call #1 (76:24)
-
StartMonday October 23 - Call #2 (76:56)
-
StartMonday October 9 - Call #1 (66:59)
-
StartMonday October 9 - Call #2 (66:18)
-
StartMonday September 25 - Call #1
-
StartSeptember 25 - Call #2
-
StartMonday September 11 - Call #1 (75:27)
-
StartMonday September 11 - Call #2 (79:15)
-
StartMonday August 28 - call #1 (77:10)
-
StartMonday August 28 - Call #2 (79:40)
-
StartMonday August 21 - Call #1 (76:04)
-
StartMonday August 21 - Call #2 (86:22)
-
StartMonday Aug 14 Call #1 (77:15)
-
StartMonday Aug 14 - Call #2 (76:53)
-
StartMonday Aug 7 - Call #1 (85:00)
-
StartMonday Aug 7 - Call #2 (80:24)